Weekly bookings are Friday to Friday unless otherwise agreed with the owners.
Short Breaks are available (Friday/Monday* & Monday/Friday**) out of peak season and subject to availability
Please call or email the owners for further information or to check availability. Please note, a deposit will be required to secure your booking. You can contact us in the following ways:
Telephone Nick on 07971 233381 or 01623 883080
Complete form on our Contact Details page
email: info@holly-garth.co.uk
All bookings are subject to our Terms and Conditions
Prices 2012
Season |
Weekly Start | Weekly Price | Short Break 1 Start | Short Break 1 price | Short Break 1 Length | Short Break 2 Start | Short Break 2 Price | Short Break 2 Length | Extra Days if available per day |
| 2012 | |||||||||
| 06/01/12 - 09/02/12 | Friday | £ 460.00 | Friday | £ 360.00 | 3 | Monday | £ 335.00 | 4 | £ 150.00 |
| 10/02/12 - 16/02/12 | Friday | £ 595.00 | Friday | £ 450.00 | 3 | Monday | £ 450.00 | 4 | £ 175.00 |
| 17/02/12 - 29/03/12 | Friday | £ 460.00 | Friday | £ 360.00 | 3 | Monday | £ 335.00 | 4 | £ 150.00 |
| 30/03/12 - 01/04/12 | Friday | n/a | Friday | £ 500.00 | 3 | n/a | |||
| 02/04/12 - 05/04/12 | Monday | n/a | n/a | Monday | £ 450.00 | ||||
| 06/04/12 - 12/04/12 | Friday | £ 650.00 | |||||||
| 13/04/12 - 31/05/12 | Friday | £ 605.00 | |||||||
| 01/06/12 - 07/06/12 | Friday | £ 695.00 | Short Breaks Not Available | ||||||
| 08/06/12 - 12/07/12 | Friday | £ 605.00 | |||||||
| 13/07/12 - 30/08/12 | Friday | £ 800.00 | |||||||
| 31/08/12 - 27/09/12 | Friday | £ 575.00 | Friday | £ 475.00 | 3 | Monday | £ 450.00 | 4 | £ 150.00 |
| 28/09/12 - 25/10/12 | Friday | £ 560.00 | Friday | £ 460.00 | 3 | Monday | £ 435.00 | 4 | £ 150.00 |
| 26/10/12 - 01/11/12 | Friday | £ 695.00 | Short Breaks not Available | ||||||
| 02/11/12 - 20/12/12 | Friday | £ 460.00 | Friday | £ 360.00 | 3 | Monday | £ 335.00 | 4 | £ 150.00 |
| 21/12/12 - 03/01/13 | Any | £ 800.00 | Short Breaks not Available. Bookable for any 7 nights | ||||||
Short breaks not available in the spring and summer months. Only full week bookings taken.
| Availability 2012 | ||||||||||||||||||||||
| January '12 | February '12 | March '12 | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| April '12 | May '12 | June '12 | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| July '12 | August '12 | September '12 | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | ||||||||||||||||||||||
| October '12 | November '12 | December '12 | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | 31 | |||||||||||||||||||||
| Booked |
www.vertex42.com/calendars © 2008 Vertex42.com
Home About Holly-Garth Christmas at Holly-Garth Prices and Availability The Helmsley Area Terms and Conditions Access Statement What Our Guests Say Contact Details